Desoto Custom Saddlery Order Form |
||||
| Name: | ||||
| Shipping Address: | Mailing Address: | |||
| Telephone number: | Email: | |||
| Quantity | Description and colors. Be specific! | Catalog Code | Per Item | Total |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| * | * | * | * | * |
| ORDER TO: | ||||
| Under $25.00..........$6.95 | Subtotal | * | ||
| $25.01-$50.00.....$12.00 | MI residents add 6% sales tax | * | ||
| $50.01-$75.00.....$14.00 | Shipping and Handling | * | ||
| $75.01-$100.00.....$16.00 | Total | * | ||
| $100.01-$200.00.....$18.00 | ||||
| $200.01-$300.00.....$20.00 | Thank You For Your Order | |||
| $300.01-$400.00.....$22.00 | ||||
| $400.01-$500.00.....$24.00 | ||||
| *Saddle shipping cost = $65.00 each We accept personal checks and money orders |
||||